International Accreditations
| No | Study Programs | Years of Accreditations | Years of Re-Accreditation | View | Download |
|---|---|---|---|---|---|
| 1 | Visual Communication Design | November 26, 2021 | November 25, 2026 | View | Download |
| 2 | Communication Science | November 26, 2021 | November 25, 2026 | View | Download |
| 3 | International Relations | November 26, 2021 | November 25, 2026 | View | Download |
| 4 | Public Administrations | November 26, 2021 | November 25, 2026 | View | Download |
| 5 | Development Economics | November 26, 2021 | November 25, 2026 | View | Download |
| 6 | Law (Bachelor of Law) | November 26, 2021 | November 25, 2026 | View | Download |
| 7 | Agribusiness Agriculture | March 23, 2022 | March 22, 2027 | View | Download |
| 8 | Masters of Agriculture | March 23, 2022 | March 22, 2027 | View | Download |
| 9 | Bachelor of Accounting | March 23, 2022 | March 22, 2027 | View | Download |
| 10 | Master of Accounting | March 23, 2022 | March 22, 2027 | View | Download |
| 11 | Management (Bachelor of Management) | March 23, 2022 | March 22, 2027 | View | Download |
| 12 | Magister of Management | March 23, 2022 | March 22, 2027 | View | Download |
| 13 | Business Administration | March 23, 2022 | March 22, 2027 | View | Download |
| 14 | Agrotechnology | March 25, 2025 | July 15, 2026 | View | Download |
| 15 | Food Science | March 25, 2025 | July 15, 2026 | View | Download |
